Questions? We have answers. Call Us Toll-Free: 1-888-440-5536
  HOT ROLLED SQUARES 
                                 
A36                                     BACK TO STOCK LIST

Sizes in
Inches

Wt. Per Ft.
in pounds

Est. Weight.
20' Bar

1/4 .213 4.26
5/16 .332 6.64
3/8 .478 9.56
7/16 .651 13.02
1/2 .850 17.00
9/16 1.076 21.52
5/8 1.329 26.58
11/16 1.608 32.16
3/4 1.914 38.28
13/16 2.246 44.92
7/8 2.605 52.10
15/16 2.990 59.80
1 3.402 68.04
1-1/8 4.306 86.12
1-1/4 5.316 106.32
1-3/8 6.432 128.64
1-1/2 7.655 153.10
1-5/8 8.984 179.68
1-3/4 10.419 208.38
1-7/8 11.950 239.00
2 13.600 272.00
2-1/4 17.220 344.40
2-3/8 19.180 383.60
2-1/2 21.250 425.00
2-5/8 23.430 468.60
2-3/4 25.710 514.20
2-7/8 28.100 562.00
3 30.600 612.00
3-1/4 35.910 718.20
3-1/2 41.650 833.00
3-3/4 47.810 956.20
4 54.400 1088.00
4-1/2 68.850 1377.00
5 85.000 1700.00
5-1/2 102.850 2057.00
6 122.400 2448.00

 

BACK TO STOCK LIST

 

 
© 2009 Razien Metals Co. Woodward, OK